





Property Attributes
- MLS#31364807
- TypeLand
- CountySAINT CLAIR
- CityWales
- AreaWales Twp
- NeighborhoodWales Twp
- Zip48027
- StyleVacant Land / Dockominium
- Taxes761
- Price$ 64,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.04 Acres
Listing Provided Courtesy Of:
RE/MAX Advisors
Property Description
"Build your dream home on this partially wooded 10 acre parcel in Memphis school district. Two culverts already in on both ends of property for a horseshoe drive, if desired. Only 1/4 mile from pavement."
Price History | |
---|---|
11/7/2018 | Listed $85,000 |
1/30/2019 | 8% - $79,000 |
5/7/2019 | 6% - $74,900 |
6/29/2019 | 7% - $69,900 |
3/21/2020 | 8% - $64,900 |
General Features
Associated Document Count | 2 |
---|---|
Association Fee Y/n | No |
Class | VACANT LAND |
Financial Terms | Cash, Conventional |
Legal Description | BEG N88 13'34 W 530' FROM SE SEC COR, TH N88 13'34 W 265' TH N3 8'41 E 1645', TH S88 13'34 E 265', TH S3 8'41 W 1645' TO BEG SECTION 30 T6N R15E 10.04 A |
Listing Area | Wales Twp (74048) |
Municipality | Wales Twp |
Originating Mls | MiRealSource |
Ownership | Private |
School District | Memphis Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Vacant Land |
Subj To Short Sale Apprvl | No |
Township | Wales Township |
Type | Vacant Land / Dockominium |
Water | Other-See Remarks |
Zoning | Residential |
Exterior Features
Flood Plan | None |
---|---|
Frontage | 265 |
Lot Description | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Unpaved, Wooded |
Lot Dimensions | 265 x 1645 |
Lot Size Area | 10.04 |
Roads | City/County, Gravel |
Sewer Septic | Other-See Remarks |
Waterfront Y/N | No |
Well/Septic Inspection Done | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool