



























Property Attributes
- MLS#40109613
- TypeSingle Family
- CountyMACOMB
- CityRichmond
- AreaRichmond
- NeighborhoodA-P # 06 Richmond City
- Zip48062
- StyleBungalow
- Year Built1900
- Taxes2979
- Price$ 119,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1894
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
NextHome City Realty
Data Source:
Michigan Multiple Listing Service
Property Description
CASH ONLY, can't mortgage, Looking for the perfect investment with a great return and walk to town? Great area, great home! Fenced yard, newer roof, low maintenance! BATVAI
Price History | |
---|---|
10/2/2020 | Listed $179,900 |
10/28/2020 | 3% - $174,900 |
11/18/2020 | 3% - $169,900 |
12/1/2020 | 6% - $159,900 |
2/12/2021 | 4% - $154,900 |
3/6/2021 | 4% - $149,900 |
3/19/2021 | 7% - $139,900 |
3/29/2021 | 8% - $129,900 |
4/15/2021 | 8% - $120,000 |
4/19/2021 | 1% - $119,000 |
General Features
Association Fee Y/n | No |
---|---|
Bathrooms | 2 |
Beds | 4 |
Class | RESIDENTIAL |
Directions | East of Main (M-19) N on Oak |
Financial Terms | Cash |
Full Baths | 1 |
Garage | Detached Garage |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | ASSESSOR'S PLAT NO 6, BEING A REPLAT OF THE TOWN OF RIDGEWAY EXCEPT BLK A AND EXCEPT LOTS 4 TO 10 OF BLK M LOT 148 CITY OF RICHM |
Listing Area | Richmond (50032) |
Manufactured Y/n | No |
Municipality | Richmond |
Originating Mls | RealComp |
Ownership | Private |
School District | Richmond Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Bungalow |
Subdivision | A/P # 06 RICHMOND CITY |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Year Built | 1900 |
Interior Features
Basement | Block |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 17 |
Bedroom 1 Level | First |
Bedroom 1 Width | 10 |
Bedroom 2 Length | 14 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 10 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 10 |
Dining Room Length | 14 |
Dining Room Level | First |
Dining Room Width | 12 |
Family Room Length | 18 |
Family Room Level | Second |
Family Room Width | 15 |
Fireplace? | No |
Kitchen Length | 13 |
Kitchen Width | 12 |
Laundry Room Length | 9 |
Laundry Room Level | First |
Laundry Room Width | 7 |
Living Room Length | 17 |
Living Room Level | First |
Living Room Width | 15 |
Total Rooms | 11 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Exterior | Vinyl Siding |
Foundation Type | Basement |
Frontage | 66 |
Garage # Of Car | 2 |
Lot Dimensions | 66.00X133.00 |
Lot Size Area | 0.2 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool