


















































Property Attributes
- MLS#40117637
- TypeSingle Family
- CountySANILAC
- CityCarsonville
- AreaForester Twp
- Zip48419
- StyleFarm House
- Taxes1446
- Price$ 349,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1900
- Lot Size20.41 Acres
Listing Provided Courtesy Of:
KW Domain
Property Description
CHARMING FARM HOUSE W/ FIRST FLOOR MASTER BEDROOM*3 BEDROOMS UP* 3RD BEDROOM HAS 6X14 CLOSET(POTENTIAL SPACE FOR A SECOND BATHROOM)**BEAUTIFULLY UPDATED KITCHEN, LIGHTING, ELECTRICAL, PLUMBING W/ VINYL FLOORS, ALL APPLIANCES*UPDATED BATHROOM W/ HEATED CERAMIC FLOORS, 2 VANITIES,JACUZZI TUB, SEPARATE SHOWER*SOME NEW WINDOWS THROUGHOUT*LARGE MUD ROOM W/ CERAMIC TILE* HUGE DINING ROOM*FIRST FLOOR LAUNDRY ROOM** FENCED YARD HAS TREE HOUSE**ADDITIONAL 1168 SQ FT HOUSE/3 BEDS/1 BATH(CURRENTLY OCCUPIED)* **12 ACRES OF TILLABLE LAND**25% WOODED**2 SILOS**ENORMOUS POLE BARN W/ WORKSHOP-45X108*HAY BARN 40X16X14*FREE STALL BARN 55X89*HORSE BARN 40X80*OLD MILK HOUSE W/ CEMENT FLOORS* TRULY A UNIQUE PROPERTY**
Price History | |
---|---|
10/27/2020 | Listed $375,000 |
12/7/2020 | 7% - $349,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer, Water Softener - Owned |
---|---|
Association Fee Y/n | No |
Bathrooms | 1 |
Beds | 4 |
Class | RESIDENTIAL CONDO |
Cooling | Ceiling Fan(s) |
Directions | North on Lakeshore, Left on Forester, Right on State Rd |
Exterior Features | Deck, Fenced Yard, Porch |
Farm Features | Hay Barn, Horse Barn, Silo(s) |
Financial Terms | Cash, Conventional |
Fireplaces | Gas Fireplace, Wood Stove |
Full Baths | 1 |
Heating | Radiant |
Interior Features | Sump Pump |
Kitchen Level | First |
Legal Description | T12N R16E SEC 5 COM AT WEST 1/4 CORTH S 66 FT TO POB, TH E 1310 FT TH S 679 FT TH W 1310 FT THE N 679 FT TO POB. 20.41 AC |
Listing Area | Forester Twp (76011) |
Manufactured Y/n | No |
Municipality | Forester Twp |
Originating Mls | RealComp |
Ownership | Private |
School District | Deckerville Comm School Distr |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Farm House |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Private Well |
Water Heater | Propane Hot Water |
Year Built | 9999 |
Interior Features
Basement | MI Basement, Stone |
---|---|
Basement Y/n | No |
Bath Descriptions | Whirlpool/Hot Tub |
Bedroom 1 Length | 16 |
Bedroom 1 Level | First |
Bedroom 1 Width | 10 |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 10 |
Bedroom 4 Length | 14 |
Bedroom 4 Width | 14 |
Dining Room Length | 18 |
Dining Room Level | First |
Dining Room Width | 14 |
Fireplace? | Yes |
Kitchen Length | 13 |
Kitchen Width | 12 |
Laundry Room Length | 8 |
Laundry Room Level | First |
Laundry Room Width | 6 |
Library/den Length | 17 |
Library/den Level | First |
Library/den Width | 7 |
Living Room Length | 16 |
Living Room Level | First |
Living Room Width | 12 |
Total Rooms | 11 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Exterior | Brick, Cedar, Stone |
Foundation Type | Crawl |
Frontage | 679 |
Lot Dimensions | 679X1310X679X1310 |
Lot Size Area | 20.41 |
OUT BUILDINGS | Barn, Pole Barn |
Roads | Gravel |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool