




































Property Attributes
- MLS#40134332
- TypePending
- CountyMACOMB
- CityMacomb
- AreaMacomb Twp
- NeighborhoodKoss Farms
- Zip48044
- StyleColonial
- Year Built2005
- Taxes4916
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Preferred Realty Pros
Property Description
BEAUTIFUL UPDATED 4 BEDROOM COLONIAL WITH A GRAND TWO STORY ENTRY WAY THAT WELCOMES YOU HOME. YOU WILL LOVE COOKING AND ENTERTAINING IN THE BRIGHT AND OPEN KITCHEN FEATURING STAINLESS STEEL APPLIANCES, GRANITE COUNTER TOPS & BREAKFAST NOOK THAT OPENS TO LARGE LIVING ROOM WITH FIREPLACE. FINISHING OFF THE ENTRY LEVEL IS AN HALF BATH & LAUNDRY ROOM. UPSTAIRS, THE MASTER SUITE BOASTS VAULTED CEILINGS, WALK IN CLOSET & ATTACHED BATH WITH SEPARATE TUB AND SHOWER. THREE ADDITIONAL AMPLY SIZED BEDROOMS AND A SECOND FULL BATH FINISH OFF THE UPSTAIRS. THIS HOME IS READY FOR YOU TO MOVE RIGHT IN AND ENJOY. CALL TODAY FOR YOUR PRIVATE SHOWING.
Price History | |
---|---|
1/2/2021 | Listed $359,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Other-See Remarks, Range/Oven, Refrigerator, Washer |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 3 |
Beds | 4 |
Class | RESIDENTIAL CONDO |
Cooling | Central A/C |
Directions | 23 MILE TO MIDDLE RIVER TO GLORIA |
Exterior Features | Deck, Patio, Porch |
Fee Amount | 150 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional, FHA, VA |
Fireplaces | FamRoom Fireplace, Gas Fireplace |
Full Baths | 2 |
Garage | Attached Garage, Direct Access |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail. |
Kitchen Level | First |
Legal Description | KOSS FARMS SUB. LOT 125 LIBER: 153 PAGES: 7-18 |
Listing Area | Macomb Twp (50008) |
Manufactured Y/n | No |
Municipality | Macomb Twp |
Originating Mls | RealComp |
Ownership | Private |
School District | Chippewa Valley Schools |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | KOSS FARMS |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Electric |
Year Built | 2005 |
Interior Features
Basement | Finished |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 14 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 17 |
Bedroom 2 Length | 13 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 10 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 10 |
Breakfast Nook Length | 13 |
Breakfast Nook Level | First |
Breakfast Nook Width | 12 |
Fireplace? | Yes |
Kitchen Length | 14 |
Kitchen Width | 12 |
Laundry Room Level | First |
Living Room Length | 21 |
Living Room Level | First |
Living Room Width | 14 |
Total Rooms | 11 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Exterior | Brick |
Foundation Type | Basement |
Frontage | 71 |
Garage # Of Car | 2 |
Lot Dimensions | 71.00X128.00 |
Lot Size Area | 0.21 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool