

Property Attributes
- MLS#40154030
- TypeLand
- CountySAINT CLAIR
- CitySmiths Creek
- AreaKimball Twp
- NeighborhoodKimball Twp
- Zip48074
- StyleVacant Land
- Taxes3163
- Price$ 315,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size45.71 Acres
Listing Provided Courtesy Of:
Coldwell Banker Weir Manuel-Plymouth
Data Source:
Michigan Multiple Listing Service
Property Description
Great location for new subdivision.
Price History | |
---|---|
3/17/2021 | Listed $315,000 |
General Features
Association Fee Y/n | No |
---|---|
Class | VACANT LAND |
Directions | Lapeer to Allen, go north |
Financial Terms | Cash, Conventional |
Legal Description | BEG AT NE SEC COR TH S 0D 24M 11S W 1289.04' TH N 90D W 1351.54' TH N 0D 24M 38S E 1056.44' TH N 45D 32M 36S E 332.80' TH 90D E |
Listing Area | Kimball Twp (74040) |
Municipality | Kimball Twp |
Originating Mls | RealComp |
Ownership | Private |
School District | Port Huron Area School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Vacant Land |
Subj To Short Sale Apprvl | No |
Type | Vacant Land |
Water | Public Water at Street |
Zoning | Residential |
Exterior Features
Frontage | 1475 |
---|---|
Lot Dimensions | 1475 X 1110 |
Lot Size Area | 45.71 |
Roads | Paved Street |
Sewer Septic | Public Sanitary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool