



Property Attributes
- MLS#50006725
- TypeLand
- CountyMACOMB
- CitySaint Clair Shores
- AreaSt Clair Shores
- NeighborhoodSt Clair Shores
- Zip48080
- StyleVacant Land / Dockominium
- Taxes341
- Price$ 23,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Real Living Kee Realty-SCS
Property Description
vacant lot, owner has survey, located east of 21612
Price History | |
---|---|
2/27/2020 | Listed $25,000 |
3/6/2020 | 1% - $24,900 |
3/9/2020 | 20% - $20,000 |
3/11/2020 | 13% - $17,500 |
3/15/2020 | 15% - $15,000 |
General Features
Association Fee Y/n | No |
---|---|
Class | VACANT LAND |
Financial Terms | Cash, Conventional |
Legal Description | JEFFERSON-HARPER SUPERHIGHWAY SUBDIVISION (L9, P13) LOT 248 |
Listing Area | St Clair Shores (50027) |
Municipality | St Clair Shores |
Originating Mls | MiRealSource |
Ownership | Private |
School District | South Lake Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Vacant Land |
Subdivision | Jefferson-Harper Superhighway |
Subj To Short Sale Apprvl | No |
Type | Vacant Land / Dockominium |
Water | Public Water at Street |
Exterior Features
Frontage | 45 |
---|---|
Lot Dimensions | 45x94.5 |
Lot Size Area | 0.1 |
Sewer Septic | Public At Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool