




Property Attributes
- MLS#50023981
- TypeLand
- CountySAINT CLAIR
- CityEmmett
- AreaEmmett
- NeighborhoodEmmett
- Zip48022
- StyleVacant Land / Dockominium
- Taxes1451
- Price$ 34,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
electricity Run to the Garage already on the property. Over an acre of buildable land (2 separate parcels) in the village of Emmett. Build one or two homes. Property runs along the railroad tracks and is accessible from M-19.
Price History | |
---|---|
9/17/2020 | Listed $39,900 |
11/17/2020 | 13% - $34,900 |
12/1/2020 | 15% - $29,900 |
12/29/2020 | 17% - $24,900 |
General Features
Associated Document Count | 1 |
---|---|
Association Fee Y/n | No |
Class | VACANT LAND |
Directions | access property off M-19 |
Financial Terms | Cash |
Legal Description | LOT 11 DUNEGANS ADDITION TO VILLAGE OF EMMETT |
Listing Area | Emmett (74018) |
Municipality | Emmett |
Originating Mls | MiRealSource |
Ownership | Private |
School District | Yale Public Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Vacant Land |
Subdivision | Dunegans Add |
Subj To Short Sale Apprvl | No |
Township | Emmett Township |
Type | Vacant Land / Dockominium |
Water | Other-See Remarks |
Zoning | Commercial |
Exterior Features
Flood Plan | None |
---|---|
Frontage | 485 |
Fuel on Site | Electric, Natural Gas |
Lot Description | Easement, Large Lot - 65+ Ft. |
Lot Dimensions | 485 X 100 |
Lot Size Area | 1.01 |
Roads | Access, City/County |
Sewer Septic | Public At Street |
Waterfront Y/N | No |
Well/Septic Inspection Done | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool