

Property Attributes
- MLS#50025356
- TypeLand
- CountyMACOMB
- CityWashington
- AreaWashington Twp
- NeighborhoodWashington Twp
- Zip48095
- StyleVacant Land
- Taxes1686
- Price$ 78,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Lakeside
Data Source:
Michigan Multiple Listing Service
Property Description
1.1 acre lot on the South side of 31 Mile, just East of Mound. Perfect for building your dream home!
Price History | |
---|---|
10/2/2020 | Listed $90,000 |
4/9/2021 | 14% - $78,000 |
General Features
Associated Document Count | 1 |
---|---|
Association Fee Y/n | No |
Class | VACANT LAND |
Directions | North on Mound, take Right on 31 Mile |
Financial Terms | Cash, Conventional |
Legal Description | T4N, R12E, SEC 9, COMM AT NW COR SEC 9, TH N89*59'38 E 379.50 FT TO POB; TH S00*16'46 E 181.50 FT, TH S54*26'56 E 235.83 FT, TH N00*16'46 W 318.64 FT, TH S89*59'38 W 191.20 FT TO POB; 1.10 AC |
Listing Area | Washington Twp (50006) |
Municipality | Washington Twp |
Originating Mls | MiRealSource |
Ownership | Private |
School District | Romeo Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Vacant Land |
Subdivision | N/A |
Subj To Short Sale Apprvl | No |
Type | Vacant Land |
Water | Other-See Remarks |
Exterior Features
Frontage | 191 |
---|---|
Lot Description | Deep Lot - 150+ Ft., Large Lot - 65+ Ft. |
Lot Dimensions | 191x250 |
Lot Size Area | 1.1 |
Roads | Access, City/County |
Sewer Septic | Other-See Remarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool