













Property Attributes
- MLS#50028421
- TypePending
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodLeach Sub
- Zip48066
- StyleRanch
- Year Built1967
- Taxes1681
- Price$ 80,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
RE/MAX Diamond
Property Description
Attention Investors!! Great rental opportunity. Three bedroom, One bath, Two car garage.
Price History | |
---|---|
11/6/2020 | Listed $80,000 |
General Features
Association Fee Y/n | No |
---|---|
Bathrooms | 1 |
Beds | 3 |
Class | RESIDENTIAL CONDO |
Directions | East of Hayes Rd. and South of Frazho Rd. |
Financial Terms | Cash, Conventional |
Full Baths | 1 |
Garage | Detached Garage |
Legal Description | LEACH SUBDIVISION LOT 45 |
Listing Area | Roseville (50025) |
Manufactured Y/n | No |
Municipality | Roseville |
Originating Mls | MiRealSource |
Ownership | Private |
School District | Roseville Community Schools |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 1 Story |
Style | Ranch |
Subdivision | Leach Sub |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Year Built | 1967 |
Interior Features
Basement Y/n | No |
---|---|
Bedroom 1 Length | 10 |
Bedroom 1 Width | 10 |
Bedroom 2 Length | 10 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 10 |
Fireplace? | No |
Exterior Features
Exterior | Brick |
---|---|
Foundation Type | Slab |
Frontage | 40 |
Garage # Of Car | 2 |
Lot Dimensions | 40 X 112 |
Lot Size Area | 0.1 |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool