





































































Property Attributes
- MLS#50028805
- TypeSingle Family
- CountyMACOMB
- CityBruce
- AreaBruce Twp
- NeighborhoodPine River Condominiums
- Zip48065
- StyleRanch
- Year Built1996
- Taxes6881
- Price$ 1,229,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3447
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Real Estate One Inc-Shelby
Data Source:
Michigan Multiple Listing Service
Property Description
Custom built great room ranch w/fully finished walkout lower level on a private 2.5 acre parcel on Pine River featuring an awesome private setting at end of cul-de-sac in the Exclusive Pine River Estates; almost 6,000 sq. ft. of finely appointed living area w/all high end finishes, open floor plan offering great views from large windows overlooking private grounds, entertainers gourmet island kitchen w/stainless steel appliances & large snack bar, year-around sunroom w/walls of windows, large office w/built-in desk & book shelves (also has closet so could be used as 4th bedroom), library, 2nd fireplace in spacious owners suite w/luxury bath & balcony overlooking river; extensive crown molding & custom woodwork throughout. Finished walkout includes a large bar area & wide open entertaining area, huge upper level patio w/gas firepit which walks down to lower patio, oversized 3.75-car heated garage w/epoxy floors, insulated doors and a huge unfinished bonus room over garage.
Elementary School | Middle School | High School |
---|---|---|
Hamilton Parsons Elementary | Romeo Middle | Romeo High School |
Price History | |
---|---|
11/12/2020 | Listed $122,990,000 |
11/12/2020 | 99% - $1,229,900 |
General Features
Appliances | Air Cleaner, Bar-Refrigerator, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range/Oven, Refrigerator, Washer, Water Softener - Owned |
---|---|
Associated Document Count | 2 |
Association Fee Y/n | Yes |
Bathrooms | 4 |
Beds | 4 |
Class | RESIDENTIAL |
Community Fee Includes | Snow Removal |
Cooling | Ceiling Fan(s), Central A/C |
Directions | Enter the Pine River Community North off 32 Mile Road just East of Dequindre Road |
Elementary School | Hamilton Parsons Elementary |
Exterior Features | Exterior Balcony, Patio, Porch, Street Lights |
Fee Amount | 500 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional |
Fireplaces | Gas Fireplace, Grt Rm Fireplace, Primary Bedroom Fireplace |
Flood Insurance | Unknown |
Full Baths | 3 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener, Heated Garage, Side Loading Garage, Direct Access |
HOA Fee Includes | HOA, Snow Removal |
Half Baths | 1 |
Heating | Forced Air, Other-See Remarks, Radiant, Humidifier |
High School | Romeo High School |
Interior Features | 9 ft + Ceilings, Cable/Internet Avail., Cathedral/Vaulted Ceiling, Ceramic Floors, Spa/Jetted Tub, Security System, Sound System, Sump Pump, Walk-In Closet, Wet Bar/Bar |
Kitchen Level | First |
Legal Description | Pine River Condominium No. 466 Unit 10 |
Listing Area | Bruce Twp (50001) |
Manufactured Y/n | No |
Middle School | Romeo Middle |
Municipality | Bruce Twp |
Originating Mls | MiRealSource |
Ownership | Private |
Parking | 3 or More Spaces, Garage |
Pets Allowed | Yes |
School District | Romeo Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 Story |
Style | Ranch |
Subdivision | Pine River Condominiums |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Private Well |
Water Heater | Gas |
Year Built | 1996 |
Interior Features
Basement | Finished, Full, Walk Out, Poured, Sump Pump |
---|---|
Basement Y/n | Yes |
Bath Descriptions | Basement Full Bath, First Flr Full Bathroom, Other-See Remarks, PrimaryBdrm Full Bathroom |
Bedroom 1 Length | 18 |
Bedroom 1 Level | First |
Bedroom 1 Width | 18 |
Bedroom 2 Length | 14 |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 13 |
Bedroom 4 Width | 12 |
Dining Room Length | 16 |
Dining Room Level | First |
Dining Room Width | 14 |
Dining/Kitchen | Breakfast Nook/Room, Pantry, Eat-In Kitchen, Formal Dining Room |
Fireplace? | Yes |
Great Room Length | 20 |
Great Room Level | First |
Great Room Width | 14 |
Kitchen Length | 20 |
Kitchen Width | 18 |
Library/den Length | 14 |
Library/den Level | First |
Library/den Width | 13 |
Sun/fla Room Length | 14 |
Sun/fla Room Level | First |
Sun/fla Room Width | 14 |
Exterior Features
Bedroom 2 Level | First |
---|---|
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Exterior | Brick, Stucco |
Flood Plan | Unknown |
Foundation Type | Basement |
Frontage | 70 |
Garage # Of Car | 3.75 |
Lot Dimensions | Irregular |
Lot Size Area | 2.5 |
Roads | Paved Street |
Water Features | Creek/Stream/Brook, River Frontage, Water View, Waterfront |
Waterfront Y/N | Yes |
Well/Septic Inspection Done | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool