




























Property Attributes
- MLS#50031445
- TypePending
- CountyMACOMB
- CityRay
- AreaRay Twp
- Zip48096
- StyleFarm House
- Year Built1978
- Taxes2905
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size5.78 Acres
Listing Provided Courtesy Of:
Century 21 AAA North-Romeo
Property Description
Your forever home is here! 3 Bedrooms, 3 baths, spacious master suite, finished basement, huge bonus room(or 4th bedroom) all on almost 6 acres on a paved road with natural gas. This one checks ALL the boxes! New roof, siding, and furnace. One owner meticulously maintained home. There is nothing else on the market like this.
Price History | |
---|---|
12/31/2020 | Listed $350,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Associated Document Count | 2 |
Association Fee Y/n | No |
Bathrooms | 3 |
Beds | 3 |
Class | RESIDENTIAL CONDO |
Cooling | Central A/C |
Exterior Features | Porch, Spa/Hot Tub, Storms/Screens |
Financial Terms | Cash, Conventional, FHA, VA, Rural Development |
Fireplaces | LivRoom Fireplace, Natural Fireplace |
Full Baths | 2 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Ceramic Floors, Spa/Jetted Tub, Walk-In Closet |
Kitchen Level | Entry |
Legal Description | T4N, R13E |
Listing Area | Ray Twp (50005) |
Manufactured Y/n | No |
Municipality | Ray Twp |
Originating Mls | MiRealSource |
Ownership | Private |
School District | Romeo Community Schools |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 2 Story |
Style | Farm House |
Subdivision | n/a |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Private Well |
Water Heater | Gas |
Year Built | 1978 |
Zoning | Residential |
Interior Features
Basement | Finished, Full, Partially Finished, Poured |
---|---|
Basement Y/n | Yes |
Bath Descriptions | First Flr Lavatory, PrimaryBdrm Full Bathroom, Second Flr Full Bathroom |
Bedroom 1 Length | 10 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 13 |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 18 |
Dining Room Length | 12 |
Dining Room Level | Entry |
Dining Room Width | 13 |
Dining/Kitchen | Eat-In Kitchen, Formal Dining Room, Pantry |
Fireplace? | Yes |
Kitchen Length | 21 |
Kitchen Width | 13 |
Laundry Room Length | 4 |
Laundry Room Level | Second |
Laundry Room Width | 3 |
Living Room Length | 14 |
Living Room Level | Entry |
Living Room Width | 23 |
Other Room 1 Length | 24 |
Other Room 1 Level | Second |
Other Room 1 Width | 14 |
Sun/fla Room Length | 29 |
Sun/fla Room Level | Entry |
Sun/fla Room Width | 12 |
Total Rooms | 11 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Exterior | Vinyl Siding |
Foundation Type | Basement |
Frontage | 188 |
Garage # Of Car | 2 |
Lot Dimensions | 188x1308 |
Lot Size Area | 5.78 |
OUT BUILDINGS | Shed |
Roads | City/County, Paved Street |
Water Features | None |
Waterfront Y/N | No |
Well/Septic Inspection Done | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool