






















Property Attributes
- MLS#50037920
- TypePending
- CountyMACOMB
- CityMacomb
- AreaMacomb Twp
- NeighborhoodFarmbrooke
- Zip48044
- StyleRanch
- Year Built1992
- Taxes1561
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
Listing Provided Courtesy Of:
Keller Williams Realty Lakeside
Data Source:
Michigan Multiple Listing Service
Property Description
Enjoy peaceful living in this ranch style, end unit condo in Macomb with Utica Schools. Very clean & well maintained with cathedral ceiling in great room that is open to the dining room. 2 bed/2 bath, with master ensuite. First floor laundry off attached 2 car garage. Deck off 1 of 2 door walls, Door walls replaced apx. 2017 and great room windows new 2019. Partially finished basement.
Price History | |
---|---|
4/2/2021 | Listed $210,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Associated Document Count | 2 |
Association Fee Y/n | Yes |
Bathrooms | 2 |
Beds | 2 |
Class | RESIDENTIAL |
Cooling | Ceiling Fan(s), Central A/C |
Exterior Features | Deck, Lawn Sprinkler, Porch |
Fee Amount | 240 |
Fee Schedule | Monthly |
Financial Terms | Cash, Conventional |
Fireplaces | Gas Fireplace, Grt Rm Fireplace |
Full Baths | 2 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Cathedral/Vaulted Ceiling |
Legal Description | FARMBROOKE CONDOMINIUM; MCCP NO 297; UNIT 69 |
Listing Area | Macomb Twp (50008) |
Manufactured Y/n | No |
Municipality | Macomb Twp |
Originating Mls | MiRealSource |
Ownership | Private |
Pets Allowed | Yes |
School District | Utica Community Schools |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 1 Story |
Style | Ranch |
Subdivision | Farmbrooke |
Subj To Short Sale Apprvl | No |
Type | Condominium |
Water | Public Water |
Water Heater | Gas |
Year Built | 1992 |
Zoning | Residential |
Interior Features
Basement | Partially Finished, Poured, Sump Pump |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 14 |
Bedroom 1 Width | 18 |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 11 |
Breakfast Nook Length | 10 |
Breakfast Nook Width | 12 |
Dining/Kitchen | Breakfast Nook/Room |
Fireplace? | Yes |
Great Room Length | 15 |
Great Room Width | 15 |
Kitchen Length | 12 |
Kitchen Width | 12 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Type | Basement |
Garage # Of Car | 2 |
Roads | City/County, Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool